Tami Price
(210) 627-5005
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 8 of 8 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 10435 Blackstone Creek | $155,000 | 2575 | 3 | 2.50 | View Detail |
| 13814 Possum Tree Rd | $349,900 | 4190 | 4 | 3.50 | View Detail |
| 4118 Ashington | $174,500 | 1748 | 3 | 2.00 | View Detail |
| 2230 Bentoak Holw | $330,000 | 3156 | 4 | 3.00 | View Detail |
| 7701 Wurzbach Rd | $129,000 | 1283 | 2 | 2.00 | View Detail |
| 8814 Rustling Branches | $172,000 | 2391 | 3 | 2.00 | View Detail |
| 7425 Myrtle Trl | $125,000 | 2119 | 4 | 2.00 | View Detail |
| 730 Daisy Xing | $189,900 | 2432 | 3 | 2.50 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 8 of 8 listings
|
Pages:
1
|
|
|
|
|